Footwear Sizing
Footwear Sizing Chart
Men's International Footwear Sizing
US | UK | EU | JP |
6 | 5.5 | 38 | 24 |
6.5 | 6 | 38.5 | 24.5 |
7 | 6.5 | 39 | 25 |
7.5 | 7 | 40 | 25.5 |
8 | 7.5 | 41 | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 43 | 27 |
9.5 | 9 | 43.5 | 27.5 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44 | 28.5 |
11 | 10.5 | 45 | 29 |
11.5 | 11 | 45.5 | 29.5 |
12 | 11.5 | 46 | 30 |
Women's International Footwear Sizing
US | UK | EU | JP |
5 | 2.5 | 35 | 21 |
5.5 | 3 | 35.5 | 21.5 |
6 | 3.5 | 36 | 22 |
6.5 | 4 | 37 | 22.5 |
7 | 4.5 | 37.5 | 23 |
7.5 | 5 | 38 | 24 |
8 | 5.5 | 38.5 | 24.5 |
8.5 | 6 | 39 | 25 |
9 | 6.5 | 40 | 25.5 |
9.5 | 7 | 41 | 26 |
10 | 7.5 | 42 | 27 |
10.5 | 8 | 43 | 28 |
12 | 9.5 | 44 | 29 |
Unisex Footwear Sizing Conversion
Women | Men |
5 | 3.5 |
5.5 | 4 |
6 | 4.5 |
6.5 | 5 |
7 | 5.5 |
7.5 | 6 |
8 | 6.5 |
8.5 | 7 |
9 | 7.5 |
9.5 | 8 |
10 | 8.5 |
11 | 9 |
12 | 10.5 |